Image

Completed Projects

Image

Sold Out

Udaya Cresent

Image

Udaya Heights Pvt. Ltd.

Abhi Residency

Image

Udaya Heights Pvt. Ltd.

Udaya Aditi

Image

Udaya Heights Pvt. Ltd.

Udaya Akkana

Image

Udaya Heights Pvt. Ltd.

Udaya Balaji residency

Image

Udaya Heights Pvt. Ltd.

Udaya Blossoms

Image

Udaya Heights Pvt. Ltd.

Udaya Emerald

Image

Udaya Heights Pvt. Ltd.

Udaya's Hasitha

Image

Udaya Heights Pvt. Ltd.

Udaya North End

Image

Udaya Heights Pvt. Ltd.

Udaya South End

Image

Udaya Heights Pvt. Ltd.

Udaya Polygon

Image

Udaya Heights Pvt. Ltd.

Udaya Royal Crest

Image

Udaya Heights Pvt. Ltd.

Udaya Ultima

Image

Udaya Heights Pvt. Ltd.

Udaya Vensar

Image

New Cresent Constructions

Geetnajali - Kondapur

Image

New Cresent Constructions

Golden Gate - Saket

Image

New Cresent Constructions

Padma Elite - Kondapur

Image

New Cresent Constructions

Krishna Elite - Defence Colony

Image

New Cresent Constructions

Sindhura Pride

Udaya Heights Pvt. Ltd.

S.No. Layout Name No of units Period
1 Eswari Enclave 20 1997-99
2 Surya Residency 20 1998-2000
3 Surya Pioneer 25 2000-02
4 Surya Imperial 23 2002-03
5 Surya Classic 20 2003-04
6 Sai Mansion 24 2003-05
7 Udaya's Hasitha 20 2006-06
8 Udaya Vensar 42 2007-10
9 Abhi Residency 20 2007-09
10 Siri Residency 20 2007-09
11 Udaya Polygon 125 2009-11
12 Udaya Royal Crest 25 2011-13
13 Udaya Emerald 35 2010-13
14 Udaya Ultima 20 2011-13
15 Udaya Shine 20 2012-14
16 Udaya Krishna 20 2012-14
17 Udaya Balaji residency 60 2014-16
18 Udaya Akkana 15 2016-18
19 Udaya Bluebells 15 2016-18
20 Udaya Aditi 45 2018-20
21 Udaya Blossoms 45 2018-20
22 Udaya Crystal 15 2018-20
23 Udaya North End 40 2018-20
24 Udaya South End 40 2018-20
25 Udaya Cresent 234 2018-22

Creative Homes Pvt. Ltd.

Sl. no Layout Name No.of Flats Period
1 Creative Residency CHPL 21 1995-96
2 Creative Kamal CHPL 25 2000-01
3 Creative Plaza Commercial 2000-01
4 Creative Palace CHPL 21 2003-04
5 Creative Epsilon Tower 36 Shops 1996-96
6 Creative View 21 1995-96
7 Creative Nagar 30 1995-97
8 S.V.C.Residency 25 2001-02
9 Creative Avenue, Vizag 20 2005-06
10 VenkateswaraHeights, Hyd 80 2006-08
11 Creative Classic Hyderabad 40 2004-06
12 CreativeMadura-Vizag 30 2008-10
13 Surya Towers,Kondapur 134 2009-12
14 Creative Crystal 20 2010-11
15 Creative Meadows 20 2010-11
16 Surya Splendor 55 2011-12
17 Creative Kruthi- Nellore Creative Fortuna 40 2011-13
18 Bangalore 24 2011-13
19 Venkateswara Lake Front 75 2014-16
20 Udaya Cresent 234 2018-22
21 Venkateswara Lake Front Phase 2 75 2021-22

New Cresent Constructions

S.No. Layout Name No of units Period
1 Sai Priya - GK Nagar 24 1998-99
2 Mythili Residency - Bharani Colony 20 2002-04
3 Cresents Castle - Bharani Colony 20 2004-05
4 Cresents Majestic - RK Puram 25 2004-06
5 Cresents Ashtray 15 2006-07
6 Cresents Landmark 25 2006-08
7 Cresents Metroplian Commercial 2006-08
8 Geetnajali - Kondapur 15 2005-07
9 Divya Sai - Kondapur 25 2010-12
10 Padma Elite - Kondapur 25 2010-13
11 Petals - Kondapur 20 2012-14
12 Golden Gate - Saket 44 2012-16
13 Mounica Arcade - Bhaskar Rao Nagar 23 2009-10
14 Abhilash Arcade 20 2010-12
15 Krishna Elite - Defence Colony 10 2012-13
16 Sindhura Pride 10 2014-15